1 of 32
Año | 2020 |
Marca | OKEAN |
Modelo | 80 |
Clase | Buques para cruceros |
Eslora | 23.49m |
Tipo de combustible | Diesel |
Material del casco | Fibra de vidrio / poliester |
Propuesto por | Vanguard Yachts |
Okean 80
Okean OPEN UP YOUR WORLD!
A premium space for one who wants to make the ocean their home.
The OKEAN 80' makes sophistication and nature coexist together at an unparalleled breadth.
The Okean Fast Trawler hull is designed with the Dual Mode system, which enables a smooth transition bet ween the shifting and planing modes.
The open-air arrangement is similar to that of the first Okean model, the Okean 50.
Constructed of carbon fiber and Kevlar with composite, the Okean 80 emphasizes light weight for good performance.
For sea lovers, there is no better place to live than on board an Okean.
Solicita más información
Pregunta al vendedor
Entrada de corriente externa | ✓ |
Generador | ✓ |
Inversor | ✓ |
Sonda | ✓ |
Radar | ✓ |
TV | ✓ |
Centro de navegación | ✓ |
Reproductor de DVD | ✓ |
Piloto automático | ✓ |
Radio | ✓ |
Brújula | ✓ |
Reproductor de CD | ✓ |
GPS | ✓ |
Altavoces en bañera | ✓ |
Radio VHF | ✓ |
Propulsor de popa | ✓ |
Lavavajillas | ✓ |
Propulsor de proa | ✓ |
Lavadora | ✓ |
Bomba de sentina eléctrica | ✓ |
Horno | ✓ |
Bomba de sentina manual | ✓ |
Microondas | ✓ |
Aire acondicionado | ✓ |
WC eléctrico | ✓ |
Calefacción | ✓ |
Agua caliente | ✓ |
Nevera | ✓ |
Congelador | ✓ |
Cargador de batería | ✓ |
Pregunta al vendedor
Marca del motor | MAN |
Año del motor | 2019 |
Potencia total | 1550cv |
Horas de motor | 990 |
Tipo de motor | Interior |
Tipo de transmisión | Porpulsión a chorro |
Tipo de combustible | Diesel |
Marca del motor | MAN |
Año del motor | 2019 |
Potencia total | 1550cv |
Horas de motor | 990 |
Tipo de motor | Interior |
Tipo de transmisión | Porpulsión a chorro |
Tipo de combustible | Diesel |
Velocidad Crucero | 19kn |
Velocidad máxima | 25kn |
Eslora total | 23.49m |
Calado máximo | 1.56m |
Manga | 6.05m |
Peso en seco | 45,000kg |
Depósito de agua dulce | 1 x 1840 l () |
Depósito de carburante | 1 x 6890 l () |
Depósito de aguas residuales | 2 x 584 l () |
Literas dobles | 4 |
Literas gemelas | 2 |
Cabinas | 6 |
WC | 5 |
Pregunta al vendedor