Delphine Yachts
+90 530 346 84 55 / 90 532 713 88 25
1 of 25
Delphine Yachts
+90 530 346 84 55 / 90 532 713 88 25
Año | 2020 |
Marca | Custom |
Modelo | Roda Yacht 101 |
Clase | Motoveleros |
Eslora | 30.60m |
Tipo de combustible | Diesel |
Material del casco | Otros materiales |
Propuesto por | Delphine Yachts |
EXCLUSIVE SALE
KEEN SELLER - PRICED TO SELL
Wooden laminated- core : wood , exterior : fiberglass
SURPRISINGLY SPACIOUS AND COMFORTABLE GULET READY TO SAIL
PLEASE CONTACT FOR MORE DETAILS AND A VIEWING
8 GUESTS ACCOMODATE IN 4 SPACIOUS CABINS
LARGE COCKPIT AND BOW SUNBATHING AREA
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Entrada de corriente externa | ✓ |
Generador | ✓ |
Inversor | ✓ |
Sonda | ✓ |
Radar | ✓ |
Corredera - Velocímetro | ✓ |
Plotter - Graficador | ✓ |
Piloto automático | ✓ |
Radio | ✓ |
Brújula | ✓ |
GPS | ✓ |
Altavoces en bañera | ✓ |
Radio VHF | ✓ |
Lavavajillas | ✓ |
Lavadora | ✓ |
Bomba de sentina eléctrica | ✓ |
Bomba de sentina manual | ✓ |
Aire acondicionado | ✓ |
Calefacción | ✓ |
Agua caliente | ✓ |
Purificador de agua | ✓ |
Bomba de agua marina | ✓ |
Bañera en teca | ✓ |
Ducha en bañera | ✓ |
Cubiertas laterales en teca | ✓ |
Pasarela hidráulica | ✓ |
Embarcación auxiliar | ✓ |
Cojines en bañera | ✓ |
Mesa en bañera | ✓ |
Escalera de baño | ✓ |
Marca del motor | Cummins |
Potencia total | 610cv |
Horas de motor | 246 |
Tipo de combustible | Diesel |
Marca del motor | Cummins |
Potencia total | 610cv |
Horas de motor | 246 |
Tipo de combustible | Diesel |
Velocidad Crucero | 11kn |
Velocidad máxima | 14kn |
Eslora total | 30.6m |
Calado máximo | 2.93m |
Manga | 6.95m |
Depósito de agua dulce | 3300 l () |
Depósito de carburante | 4000 l () |
Depósito de aguas residuales |
Cabinas | 4 |
WC | 4 |