1 of 38
Año | 2014 |
Marca | Alloy Yachts |
Modelo | fast cruising ketch |
Clase | Ketch |
Eslora | 56.40m |
Tipo de combustible | Diesel |
Material del casco | Aluminio |
Propuesto por | Edmiston Monaco |
The award-winning yacht Salvaje from Alloy Yachts is offered for sale and is quite possibly the finest creation from the New Zealand yard known for the sailing prowess of its highly engineered vessels.
Originally built by an experienced Owner, with naval architecture by Dubois, SALVAJE is a high-performance sailing yacht designed to provide the utmost comfort both underway and at anchor.
During her 2019 refit she underwent a hull repaint, was given new 3Di sails for Main and Mizzen, had a full rig pull and a complete engine overhaul. New 3Di carbon Reacher, Blade and Staysail were added to her sail wardrobe in 2021.
Key features
Dubois design with Reymond Langton interior
Fast, comfortable hull design, ideal for extended world cruising
Lifting keel for performance and cruising flexibility
5 cabins with full beam master amidships
Large twin under deck hatch tender stowage
Jaccuzzi aft of a fully climate-controlled cockpit aft
60sqm flybridge
New 3Di Main and Mizzen
Generador | ✓ |
Sonda | ✓ |
Radar | ✓ |
Velocidad y dirección del viento | ✓ |
Ordenador | ✓ |
TV | ✓ |
Plotter - Graficador | ✓ |
Reproductor de DVD | ✓ |
Piloto automático | ✓ |
Radio | ✓ |
Brújula | ✓ |
GPS | ✓ |
Radio VHF | ✓ |
Propulsor de popa | ✓ |
Lavavajillas | ✓ |
Propulsor de proa | ✓ |
Lavadora | ✓ |
Horno | ✓ |
Microondas | ✓ |
Aire acondicionado | ✓ |
Nevera | ✓ |
Cubiertas laterales en teca | ✓ |
Embarcación auxiliar | ✓ |
Balsa salvavidas | ✓ |
Escalera de baño | ✓ |
Génova | ✓ |
Modelo del motor | Caterpillar C32 |
Potencia total | 1450cv |
Tipo de motor | Interior |
Tipo de transmisión | Transmisión Sail Drive |
Tipo de combustible | Diesel |
Velocidad Crucero | 12kn |
Velocidad máxima | 14kn |
Autonomía | 6500nm |
Eslora total | 56.4m |
Calado máximo | 11m |
Manga | 11m |
Eslora de flotación | 50.2m |
Depósito de agua dulce | 11400 l () |
Depósito de carburante | 52000 l () |
Depósito de aguas residuales |
Literas dobles | 3 |
Literas gemelas | 2 |
Cabinas | 5 |
WC | 5 |