1 of 34
Año | 2002 |
Marca | Ferretti Yachts |
Modelo | 810 |
Clase | Yates a motor |
Eslora | 24.82m |
Tipo de combustible | Diesel |
Material del casco | Fibra de vidrio / poliester |
Forma del casco | V Modificada |
Propuesto por | Asia Yachting - Hong Kong |
Ferretti 810 built on a high-performance hull with a wide beam, the lavish accommodations of the Ferretti Yachts will appeal to upscale buyers seeking the finest in Italian styling and workmanship. Her magnificent salon, with its flawless cabinetry and huge U-shaped sofa, will accommodate as many as ten people in comfort and luxury. An enclosed galley and formal dining area are forward, a few steps up from the salon, and opposite the lower helm is a dinette with a spectacular outside view. The lower-level floorplan is four staterooms, and the crew quarters can sleep four.
Price Reduced from EUR 1.1M to EUR 940K
Notable features include:
- massive flybridge
- teak decks
- deck door at the lower helm
- utility room
- flybridge davit
- storage for two jet skis and an inflatable
- MTU engines, cruise in the 27 knots and about 32 knots top.
Entrada de corriente externa | ✓ |
Generador | ✓ |
Inversor | ✓ |
Sonda | ✓ |
Radar | ✓ |
Corredera - Velocímetro | ✓ |
Detector de radares | ✓ |
TV | ✓ |
Centro de navegación | ✓ |
Plotter - Graficador | ✓ |
Reproductor de DVD | ✓ |
Piloto automático | ✓ |
Brújula | ✓ |
GPS | ✓ |
Altavoces en bañera | ✓ |
Radio VHF | ✓ |
seakeeper | ✓ |
Lavavajillas | ✓ |
Propulsor de proa | ✓ |
Bomba de sentina eléctrica | ✓ |
Horno | ✓ |
Bomba de sentina manual | ✓ |
Microondas | ✓ |
Aire acondicionado | ✓ |
WC eléctrico | ✓ |
Agua caliente | ✓ |
Nevera | ✓ |
Purificador de agua | ✓ |
Congelador | ✓ |
Cargador de batería | ✓ |
Bañera en teca | ✓ |
Ducha en bañera | ✓ |
Cubiertas laterales en teca | ✓ |
Embarcación auxiliar | ✓ |
Balsa salvavidas | ✓ |
Cojines en bañera | ✓ |
Mesa en bañera | ✓ |
Escalera de baño | ✓ |
Marca del motor | MTU |
Modelo del motor | 12V 2000 M91 |
Año del motor | 2002 |
Potencia total | 1500cv |
Horas de motor | 2150 |
Tipo de motor | Interior |
Tipo de propulsor | 3 Palas |
Marca del motor | MTU |
Modelo del motor | 12V 2000 M91 |
Año del motor | 2002 |
Potencia total | 1500cv |
Horas de motor | 2150 |
Tipo de motor | Interior |
Tipo de combustible | Diesel |
Tipo de propulsor | 3 Palas |
Velocidad Crucero | 27kn |
Velocidad máxima | 32kn |
Eslora total | 24.82m |
Manga | 6m |
Peso en seco | 53,809kg |
Capacidad de asientos | 24 |
Molinete | Molinete eléctrico |
Circuito eléctrico | 220V |
Depósito de agua dulce | 1 x 1200 l () |
Depósito de carburante | 2 x 6900 l () |
Depósito de aguas residuales |
Literas simples | 2 |
Literas dobles | 2 |
Cabinas | 4 |
WC | 4 |